What Do Used Cars Cost in Ghana?
Across 2,727 live listings we can group by model and year, the useful finding is not the price but the spread: the middle half of asking prices for a typical model-year runs about 21% of its median. Condition and duty status move a car's price more than its year does — so read the range, not the midpoint.
Groups published
22 models, ≥8 listings each
Listings behind them
asking prices, not sales
Groups withheld
under 8 listings
Typical spread
middle half, from 88 groups with ≥12
The index
A model and year appears only where at least 8 listings back it. The bar shows the middle half of asking prices, with the median marked — the same threshold and the same treatment we use for rent.
| Make and model ↑ | Year | Median asking | Middle half of listings | Listings |
|---|---|---|---|---|
| Cadillac Escalade | 2021 | ₵1,250,000 | needs 12 listings to measure | 8 |
| Chevrolet Cruze | 2012 | ₵62,000 | ₵58,000–₵75,000 | 13 |
| Honda Accord | 2015 | ₵125,000 | ₵110,000–₵150,000 | 13 |
| Honda Accord | 2017 | ₵179,900 | ₵135,000–₵195,000 | 17 |
| Honda Accord | 2018 | ₵230,000 | ₵190,000–₵260,000 | 35 |
| Honda Accord | 2019 | ₵260,000 | ₵235,000–₵275,000 | 39 |
| Honda Accord | 2020 | ₵270,000 | ₵240,000–₵280,000 | 28 |
| Honda Accord | 2021 | ₵300,000 | needs 12 listings to measure | 9 |
| Honda Accord | 2024 | ₵400,000 | ₵370,000–₵460,000 | 13 |
| Honda Civic | 2012 | ₵90,000 | needs 12 listings to measure | 10 |
| Honda Civic | 2013 | ₵135,000 | needs 12 listings to measure | 9 |
| Honda Civic | 2014 | ₵98,000 | needs 12 listings to measure | 8 |
| Honda Civic | 2015 | ₵135,000 | ₵120,000–₵145,000 | 17 |
| Honda Civic | 2016 | ₵168,000 | ₵155,000–₵175,000 | 41 |
| Honda Civic | 2017 | ₵170,000 | ₵145,000–₵180,000 | 40 |
| Honda Civic | 2018 | ₵180,000 | ₵150,000–₵190,000 | 39 |
| Honda Civic | 2019 | ₵197,000 | ₵185,000–₵205,000 | 28 |
| Honda Civic | 2020 | ₵215,000 | ₵200,000–₵230,000 | 25 |
| Honda Civic | 2022 | ₵250,000 | ₵245,000–₵270,000 | 22 |
| Honda Civic | 2023 | ₵275,000 | ₵255,000–₵295,000 | 20 |
| Honda Civic | 2024 | ₵285,000 | ₵270,000–₵345,000 | 14 |
| Honda CR-V | 2015 | ₵220,000 | ₵180,000–₵222,000 | 13 |
| Honda CR-V | 2016 | ₵228,000 | ₵165,000–₵240,000 | 24 |
| Honda CR-V | 2017 | ₵260,000 | ₵220,000–₵280,000 | 35 |
| Honda CR-V | 2018 | ₵275,000 | ₵258,000–₵290,000 | 53 |
| Honda CR-V | 2019 | ₵285,500 | ₵275,000–₵300,000 | 37 |
| Honda CR-V | 2020 | ₵282,000 | ₵250,000–₵315,000 | 28 |
| Honda CR-V | 2021 | ₵325,000 | ₵295,000–₵355,000 | 26 |
| Honda CR-V | 2022 | ₵350,000 | ₵310,000–₵375,000 | 18 |
| Honda CR-V | 2023 | ₵450,000 | ₵400,000–₵485,000 | 39 |
| Honda CR-V | 2024 | ₵510,000 | ₵470,000–₵560,000 | 37 |
| Honda CR-V | 2025 | ₵570,000 | ₵500,000–₵600,000 | 38 |
| Hyundai Accent | 2013 | ₵81,000 | needs 12 listings to measure | 10 |
| Hyundai Accent | 2015 | ₵115,000 | needs 12 listings to measure | 8 |
| Hyundai Accent | 2016 | ₵115,000 | ₵79,000–₵125,900 | 13 |
| Hyundai Elantra | 2010 | ₵62,000 | needs 12 listings to measure | 11 |
| Hyundai Elantra | 2012 | ₵80,000 | ₵65,000–₵89,000 | 20 |
| Hyundai Elantra | 2013 | ₵85,000 | ₵79,500–₵98,000 | 50 |
| Hyundai Elantra | 2014 | ₵115,000 | ₵90,000–₵128,000 | 22 |
| Hyundai Elantra | 2015 | ₵123,000 | ₵98,000–₵132,000 | 48 |
| Hyundai Elantra | 2016 | ₵128,000 | ₵115,500–₵138,000 | 41 |
| Hyundai Elantra | 2017 | ₵142,000 | ₵128,500–₵153,000 | 64 |
| Hyundai Elantra | 2018 | ₵148,000 | ₵129,000–₵160,000 | 40 |
| Hyundai Elantra | 2019 | ₵160,000 | ₵155,000–₵180,000 | 18 |
| Hyundai Elantra | 2020 | ₵168,000 | ₵158,000–₵185,000 | 19 |
| Hyundai Elantra | 2021 | ₵212,000 | ₵199,000–₵250,000 | 14 |
| Hyundai Elantra | 2025 | ₵275,000 | needs 12 listings to measure | 9 |
| Hyundai Santa Fe | 2014 | ₵145,000 | ₵129,000–₵175,000 | 23 |
| Hyundai Santa Fe | 2015 | ₵160,000 | ₵130,000–₵190,000 | 21 |
| Hyundai Santa Fe | 2016 | ₵185,000 | ₵160,000–₵193,000 | 12 |
| Hyundai Santa Fe | 2017 | ₵179,500 | needs 12 listings to measure | 9 |
| Hyundai Santa Fe | 2018 | ₵210,000 | ₵160,000–₵250,000 | 16 |
| Hyundai Santa Fe | 2020 | ₵280,000 | needs 12 listings to measure | 11 |
| Hyundai Sonata | 2012 | ₵72,000 | ₵67,000–₵75,000 | 14 |
| Hyundai Sonata | 2013 | ₵73,000 | ₵65,000–₵83,000 | 23 |
| Hyundai Sonata | 2015 | ₵120,000 | ₵95,000–₵140,000 | 18 |
| Hyundai Sonata | 2016 | ₵132,000 | ₵125,000–₵138,000 | 12 |
| Hyundai Sonata | 2017 | ₵130,000 | needs 12 listings to measure | 9 |
| Hyundai Sonata | 2018 | ₵152,000 | needs 12 listings to measure | 8 |
| Hyundai Tucson | 2016 | ₵195,000 | ₵150,000–₵220,000 | 16 |
| Hyundai Tucson | 2017 | ₵200,000 | ₵190,000–₵220,000 | 34 |
| Hyundai Tucson | 2018 | ₵215,000 | ₵195,000–₵240,000 | 13 |
| Hyundai Tucson | 2019 | ₵240,000 | ₵199,000–₵250,000 | 12 |
| Hyundai Tucson | 2020 | ₵265,000 | needs 12 listings to measure | 11 |
| Hyundai Tucson | 2022 | ₵289,900 | needs 12 listings to measure | 8 |
| Hyundai Tucson | 2023 | ₵350,000 | needs 12 listings to measure | 10 |
| Kia Sorento | 2012 | ₵105,000 | needs 12 listings to measure | 8 |
| Kia Sorento | 2018 | ₵245,000 | needs 12 listings to measure | 8 |
| Kia Sorento | 2019 | ₵245,000 | needs 12 listings to measure | 11 |
| Kia Sportage | 2014 | ₵118,000 | needs 12 listings to measure | 11 |
| Kia Sportage | 2015 | ₵172,000 | needs 12 listings to measure | 9 |
| Kia Sportage | 2016 | ₵178,000 | ₵155,000–₵190,000 | 12 |
| Kia Sportage | 2017 | ₵190,000 | needs 12 listings to measure | 8 |
| Mercedes-Benz C300 | 2016 | ₵220,000 | ₵190,000–₵290,000 | 28 |
| Mercedes-Benz C300 | 2017 | ₵255,666 | ₵220,000–₵285,000 | 20 |
| Mercedes-Benz C300 | 2018 | ₵310,000 | ₵270,000–₵350,000 | 13 |
| Mercedes-Benz C300 | 2020 | ₵390,000 | ₵350,000–₵425,000 | 16 |
| Mercedes-Benz C300 | 2023 | ₵650,000 | needs 12 listings to measure | 9 |
| Mercedes-Benz C300 | 2024 | ₵680,000 | needs 12 listings to measure | 8 |
| Nissan Sentra | 2015 | ₵100,000 | needs 12 listings to measure | 9 |
| Nissan Sentra | 2016 | ₵115,000 | needs 12 listings to measure | 9 |
| Toyota Camry | 2010 | ₵80,000 | ₵73,000–₵85,000 | 13 |
| Toyota Camry | 2013 | ₵120,000 | needs 12 listings to measure | 11 |
| Toyota Camry | 2014 | ₵125,000 | ₵110,000–₵140,000 | 36 |
| Toyota Camry | 2016 | ₵170,000 | needs 12 listings to measure | 9 |
| Toyota Camry | 2019 | ₵275,000 | needs 12 listings to measure | 8 |
| Toyota Camry | 2023 | ₵415,000 | needs 12 listings to measure | 8 |
| Toyota Corolla | 2010 | ₵85,500 | ₵76,000–₵91,000 | 35 |
| Toyota Corolla | 2012 | ₵90,000 | ₵85,000–₵140,000 | 23 |
| Toyota Corolla | 2013 | ₵135,000 | ₵110,000–₵150,000 | 42 |
| Toyota Corolla | 2014 | ₵125,000 | ₵100,000–₵136,000 | 12 |
| Toyota Corolla | 2015 | ₵130,000 | ₵119,000–₵155,000 | 36 |
| Toyota Corolla | 2016 | ₵152,000 | ₵120,000–₵160,000 | 75 |
| Toyota Corolla | 2017 | ₵168,000 | ₵155,000–₵185,000 | 49 |
| Toyota Corolla | 2018 | ₵175,000 | ₵165,000–₵190,000 | 49 |
| Toyota Corolla | 2019 | ₵172,500 | ₵148,000–₵188,000 | 35 |
| Toyota Corolla | 2020 | ₵210,000 | ₵190,000–₵225,000 | 21 |
| Toyota Corolla | 2021 | ₵230,000 | ₵210,000–₵250,000 | 16 |
| Toyota Corolla | 2022 | ₵235,000 | needs 12 listings to measure | 8 |
| Toyota Corolla | 2023 | ₵230,000 | needs 12 listings to measure | 10 |
| Toyota Highlander | 2013 | ₵160,000 | needs 12 listings to measure | 10 |
| Toyota Highlander | 2016 | ₵270,000 | needs 12 listings to measure | 8 |
| Toyota Highlander | 2017 | ₵340,000 | needs 12 listings to measure | 8 |
| Toyota Highlander | 2018 | ₵380,000 | ₵335,000–₵405,000 | 12 |
| Toyota Highlander | 2019 | ₵375,000 | ₵285,000–₵420,000 | 15 |
| Toyota Highlander | 2021 | ₵533,000 | needs 12 listings to measure | 8 |
| Toyota Highlander | 2022 | ₵540,000 | ₵460,000–₵560,000 | 12 |
| Toyota Highlander | 2023 | ₵650,000 | needs 12 listings to measure | 9 |
| Toyota Hilux | 2020 | ₵550,000 | needs 12 listings to measure | 9 |
| Toyota Hilux | 2025 | ₵749,999 | ₵694,000–₵790,000 | 19 |
| Toyota Land Cruiser | 2024 | ₵1,490,000 | needs 12 listings to measure | 11 |
| Toyota Land Cruiser | 2025 | ₵1,968,000 | needs 12 listings to measure | 10 |
| Toyota RAV4 | 2010 | ₵100,000 | ₵88,000–₵115,000 | 13 |
| Toyota RAV4 | 2012 | ₵125,000 | needs 12 listings to measure | 11 |
| Toyota RAV4 | 2014 | ₵170,000 | needs 12 listings to measure | 9 |
| Toyota RAV4 | 2015 | ₵187,000 | needs 12 listings to measure | 10 |
| Toyota RAV4 | 2016 | ₵239,000 | ₵195,000–₵250,000 | 15 |
| Toyota RAV4 | 2017 | ₵249,999 | ₵228,000–₵260,000 | 25 |
| Toyota RAV4 | 2018 | ₵246,000 | ₵220,000–₵275,000 | 52 |
| Toyota RAV4 | 2019 | ₵350,000 | ₵300,000–₵375,000 | 14 |
| Toyota RAV4 | 2020 | ₵350,000 | ₵325,000–₵380,000 | 16 |
| Toyota RAV4 | 2021 | ₵330,000 | ₵280,000–₵350,000 | 30 |
| Toyota RAV4 | 2022 | ₵370,000 | ₵350,000–₵400,000 | 12 |
| Toyota RAV4 | 2023 | ₵385,000 | ₵360,000–₵400,000 | 16 |
| Toyota RAV4 | 2024 | ₵420,000 | needs 12 listings to measure | 10 |
| Toyota Vitz | 2010 | ₵68,000 | ₵58,000–₵90,000 | 59 |
| Toyota Vitz | 2012 | ₵96,000 | ₵82,000–₵102,000 | 32 |
| Toyota Vitz | 2013 | ₵105,000 | ₵97,000–₵115,000 | 29 |
| Toyota Vitz | 2014 | ₵115,000 | ₵110,000–₵117,000 | 25 |
| Toyota Vitz | 2015 | ₵118,000 | ₵115,000–₵120,000 | 31 |
| Toyota Vitz | 2016 | ₵120,000 | needs 12 listings to measure | 9 |
| Toyota Yaris | 2010 | ₵84,000 | ₵69,500–₵106,000 | 26 |
| Toyota Yaris | 2012 | ₵118,000 | ₵95,000–₵150,000 | 14 |
The spread is the finding
Spreads are quoted only for the 88 groups with at least 12 listings. Measured against our own large groups, a middle half drawn from 8 listings is typically 29% wrong and can be 75% wrong, while a median from the same sample is within 3%. The two numbers do not deserve the same bar, so they do not get one.
The widest group in the index is the 2012 Toyota Corolla. Its middle half runs ₵85,000 to ₵140,000 — a band of ₵55,000 around a median of ₵90,000, or 61% of it, across 23 listings. Half the market for that exact car sits outside even that band. A single headline price for it would be wrong for almost everyone who went looking.
The tightest is the 2015 Toyota Vitz, whose middle half spans ₵115,000 to ₵120,000 — 4% of its ₵118,000 median. Where a band is tight, the model is trading as a commodity and the asking price is close to information. Where it is wide, the year on the badge is telling you very little and the condition and duty status are telling you everything.
The pattern behind those two extremes is age. Across the 28 published groups from 2015 and earlier, the middle half averages 27% of the median; across the 23 groups from 2020 onwards it averages 17%. Older cars price on condition, history and duty status — things the year on the badge cannot tell you — while newer ones trade close to a commodity. That is the practical reading: the further back you shop, the less a published price means and the more the inspection matters.
That difference is the reason this page exists in the shape it does. We publish a median where the sample supports one and a band only where the sample supports that too, because a band a buyer acts on had better not be invented.
What we withheld
248 model-and-year groups had listings but not enough of them. They are named here with their counts rather than quietly dropped, because the shape of what we cannot publish is itself information about the market.
2013 Focus (7) · 2016 Accord (7) · 2023 Accord (7) · 2026 CR-V (7) · 2014 Sonata (7) · 2021 Tucson (7) · 2010 Picanto (7) · 2014 Sorento (7) · 2023 Sportage (7) · 2016 3 (7) · 2021 C300 (7) · 2017 Sentra (7) · 2017 Camry (7) · 2010 Highlander (7) · 2010 Hilux (7) · 2014 Yaris (7) · 2016 Yaris (7) · 2018 Yaris (7) · 2013 Cruze (6) · 2012 CR-V (6) · 2012 Accent (6) · 2017 Accent (6) · 2023 Elantra (6) · 2012 Tucson (6) · 2025 Tucson (6) · 2012 Sportage (6) · 2015 C300 (6) · 2015 Rogue (6) · 2011 Camry (6) · 2015 Camry (6) · 2012 Hilux (6) · 2019 Hilux (6) · 2023 Hilux (6) · 2014 Land Cruiser (6) · 2022 Land Cruiser (6) · 2025 RAV4 (6) · 2017 Yaris (6) · 2012 Accord (5) · 2022 Accord (5) · 2013 CR-V (5) · 2014 CR-V (5) · 2021 Civic (5) · 2025 Civic (5) · 2010 Fit (5) · 2015 Fit (5) · 2014 Accent (5) · 2016 Rio (5) · 2013 Sportage (5) · 2018 Sportage (5) · 2019 C300 (5) · 2022 C300 (5) · 2018 Sentra (5) · 2020 Camry (5) · 2011 Corolla (5) · 2024 Corolla (5) · 2023 Corolla Cross (5) · 2025 Corolla Cross (5) · 2024 Highlander (5) · 2017 Hilux (5) · 2021 Hilux (5) · and 188 more
Brands we searched and cannot publish
We search 18 makes. 10 of them produced listings but not one model-and-year group with 8 of them — so there is nothing here we would stand behind. That is a finding about the Ghanaian used market, not a gap in the search: the classified trade is overwhelmingly Toyota, Honda, Hyundai and Kia, and the German and luxury marques barely appear.
| Make | Listings found | Biggest model-year group |
|---|---|---|
| Ford | 56 | 7 of 8 needed |
| Mazda | 21 | 7 of 8 needed |
| Lexus | 15 | 3 of 8 needed |
| BMW | 11 | 3 of 8 needed |
| Land Rover | 10 | 4 of 8 needed |
| Mini | 10 | 3 of 8 needed |
| Dodge | 6 | 2 of 8 needed |
| Volkswagen | 6 | 2 of 8 needed |
| Suzuki | 3 | 3 of 8 needed |
| Audi | 2 | 2 of 8 needed |
Lowering the threshold would let these onto the page, and we are not going to: a median over three adverts is exactly the kind of number that made the existing Ghanaian price guides useless. If the trade in these marques thickens, they appear on their own.
Buying is half the cost
A median asking price tells you what it takes to get the car. It says nothing about what it takes to keep it — and in Accra that is fuel at a pump price which moves every NPA window, insurance, servicing and annual fees. Our running-cost calculator prices the second half from live data, and explains the import duty stack, the overage scale and the rules that stop a car clearing Tema.
This is an estimate, not a customs assessment or an insurance quote. The running cost is built from assumptions shown and editable on this page — your consumption, mileage and servicing will differ. Duty is assessed by the Ghana Revenue Authority through ICUMS against your vehicle's VIN, and its valuation — not the price you paid — is what you are charged on. Insurance premiums are set by the insurer under National Insurance Commission rules and are quoted per vehicle and per driver. Import rules change, and a new Ghana Standards Authority regime begins on 1 October 2026. accra.cool does not recommend any vehicle, dealer, importer or insurer. Confirm duty at ICUMS and cover with a licensed insurer before you commit money.
Common questions
How much does a used car cost in Ghana?
It depends far more on condition and duty status than on the model year, which is why this page publishes a spread rather than a price. Across the 88 groups with enough listings to measure one, the middle half of asking prices typically spans about 21% of the median. A 2012 Toyota Corolla lists anywhere from ₵85,000 to ₵140,000 for the middle half alone. Pick your model and year in the table above and read the range, not the midpoint.Are these prices what people actually pay?
No, and nothing on this page should be read that way. These are asking prices from live classified listings. Ghana has no transaction-price register for used cars — no equivalent of a land registry — so no site, including this one, can tell you what a car actually sold for. What a median over dozens of live adverts does tell you is where the market is advertising, which is a real and checkable thing. Expect to negotiate below the asking price.Why is the price range so wide for the same model and year?
Two reasons dominate. Condition: a Ghanaian-used car with local history, an accident-damaged import and a low-mileage foreign-used car are three different products sharing one model name. And duty status: a listing for a car that has not cleared customs is quoting you a price before a substantial bill you will have to pay, while a cleared car is quoting the finished article. The listings we read do not reliably distinguish the two, so both are in these ranges — which is a large part of why they are wide.Why are some models missing from the table?
Because they did not have 8 listings at the last capture. 248 model-and-year groups were withheld for that reason. A median drawn from three adverts is an anecdote wearing a statistic's clothes, and the existing Ghanaian price guides are what happens when you publish those. Withheld groups are counted on this page so you can see the shape of what we do not know.Where are BMW, Audi, Porsche and the other German brands?
Searched, and too thin to publish. We look at 18 makes, and Ford, Mazda, Lexus, BMW, Land Rover, Mini, Dodge, Volkswagen, Suzuki, Audi produced listings but not one model-and-year group with 8 of them — Ford, the largest of them, returned 56 listings across every model and year we searched, with a biggest single group of 7. That is a fact about the Ghanaian classified market rather than about our search: the trade is overwhelmingly Toyota, Honda, Hyundai and Kia. We would rather show you nothing for a Porsche than a median drawn from two adverts.How current is this data?
The listings were read on 13 August 2026. The index is exactly as current as that capture and no more — it does not update continuously. If that date is well in the past, treat the figures as a recent snapshot of the market rather than today's.Does a cheaper listing mean lower duty?
No. Duty is assessed by the GRA through ICUMS against the vehicle's VIN, using a valuation database — not against what you paid or what the advert says. A cheap listing does not reduce the assessment. That is explained in full on our running-cost page.
Have a question we should answer? Email hello@accra.cool.
Read next
running cost
What a car costs to keep
Fuel at today's pump price, insurance, servicing and fees — the half a purchase price does not cover.
Read →fuel
Today's pump prices
The running cost that moves every NPA pricing window.
Read →electric
Electric cars in Ghana
Why the duty waiver probably does not cover you, and what charging costs against petrol.
Read →