Data · ATas of 12 Jun 2026 · 21:10 GMT
What Are the Cheapest AT Bundles in 2026?
AT runs 8 active bundles. Cheapest sits at ₵2.75/GB — AT 200GB Broadband. Best monthly: AT 200GB Broadband at ₵2.75/GB.
Cheapest GHS/GB
₵2.75/GB
AT 200GB Broadband
Cheapest monthly
₵2.75/GB
AT 200GB Broadband
Cheapest annual
—/GB
none current
Active bundles
8
weekly refresh
All AT bundles
| Bundle | Network | Data | Price | Validity | ₵/GB |
|---|---|---|---|---|---|
| AT 200GB Broadband | AT | 200GB | ₵549.00 | 30d | ₵2.75 |
| AT 100GB Monthly | AT | 100GB | ₵310.00 | 30d | ₵3.10 |
| AT 50GB Monthly | AT | 50GB | ₵158.00 | 30d | ₵3.16 |
| AT 20GB Monthly | AT | 20GB | ₵79.00 | 30d | ₵3.95 |
| AT 25GB Social | AT | 25GB | ₵99.00 | 30d | ₵3.96 |
| AT 12GB Weekly | AT | 12GB | ₵55.00 | 7d | ₵4.58 |
| AT 4GB Weekly | AT | 4GB | ₵29.00 | 7d | ₵7.25 |
| AT 1GB Daily | AT | 1GB | ₵9.00 | 1d | ₵9.00 |
Common questions
- AT 200GB Broadband at ₵2.75/GB — 200GB for ₵549.00, valid 30 days.
Have a question we should answer? Email hello@accra.cool.