Data · Telecelas of 12 Jun 2026 · 21:10 GMT
What Are the Cheapest Telecel Bundles in 2026?
Telecel runs 9 active bundles. Cheapest sits at ₵1.80/GB — Telecel 500GB Annual. Best monthly: Telecel 250GB Broadband at ₵2.40/GB.
Cheapest GHS/GB
₵1.80/GB
Telecel 500GB Annual
Cheapest monthly
₵2.40/GB
Telecel 250GB Broadband
Cheapest annual
₵1.80/GB
Telecel 500GB Annual
Active bundles
9
weekly refresh
All Telecel bundles
| Bundle | Network | Data | Price | Validity | ₵/GB |
|---|---|---|---|---|---|
| Telecel 500GB Annual | Telecel | 500GB | ₵899.00 | 365d | ₵1.80 |
| Telecel 250GB Broadband | Telecel | 250GB | ₵599.00 | 30d | ₵2.40 |
| Telecel 100GB Monthly | Telecel | 100GB | ₵242.00 | 30d | ₵2.42 |
| Telecel 60GB Monthly | Telecel | 60GB | ₵165.00 | 30d | ₵2.75 |
| Telecel 30GB Monthly | Telecel | 30GB | ₵99.00 | 30d | ₵3.30 |
| Telecel 15GB Weekly | Telecel | 15GB | ₵55.00 | 7d | ₵3.67 |
| Telecel 30GB Social | Telecel | 30GB | ₵110.00 | 30d | ₵3.67 |
| Telecel 5GB Weekly | Telecel | 5GB | ₵28.00 | 7d | ₵5.60 |
| Telecel 1GB Daily | Telecel | 1GB | ₵8.00 | 1d | ₵8.00 |
Common questions
- Telecel 500GB Annual at ₵1.80/GB — 500GB for ₵899.00, valid 365 days.
Have a question we should answer? Email hello@accra.cool.