Fuel · OMC detailas of 18 Jul 2026 · 00:00 GMT
What Is Allied Oil Petrol Price Today?
Allied Oil sells petrol at ₵13.65/L and diesel at ₵14.85/L in the current NPA pricing window (2026-07-16 to 2026-07-31). Ranked #4 of 8 OMCs by petrol price.
Petrol
₵13.65/ L
#4 of 8
Diesel
₵14.85/ L
#3 of 8
Stations
92
nationwide
Window
07-16
to 07-31
This window · all OMCs
| OMC | Petrol | Diesel |
|---|---|---|
| Allied Oil (this page) | ₵13.65 | ₵14.85 |
| Star Oil | ₵13.28 | ₵14.35 |
| Goil | ₵13.28 | ₵14.90 |
| Frimps Oil | ₵13.45 | ₵14.60 |
| Zen Petroleum | ₵13.90 | ₵15.10 |
| Puma Energy | ₵14.30 | ₵15.40 |
| Shell | ₵14.35 | ₵15.45 |
| TotalEnergies | ₵14.52 | ₵15.65 |
Window history
| Window start | Petrol | Diesel |
|---|---|---|
| 2026-07-16 | ₵13.65 | ₵14.85 |
| 2026-07-01 | ₵13.15 | ₵14.90 |
| 2026-06-01 | ₵15.42 | ₵17.05 |
| 2026-05-01 | ₵15.89 | ₵14.25 |
| 2026-04-16 | ₵15.94 | ₵14.30 |
| 2026-03-16 | ₵15.92 | ₵14.28 |
| 2026-03-01 | ₵15.85 | ₵14.22 |
| 2026-02-16 | ₵15.80 | ₵14.15 |
| 2026-02-01 | ₵15.72 | ₵14.10 |
| 2026-01-16 | ₵15.65 | ₵14.05 |
| 2026-01-01 | ₵15.55 | ₵13.95 |
| 2025-12-16 | ₵15.60 | ₵14.00 |
Common questions
- ₵13.65/L in the NPA window running 2026-07-16 to 2026-07-31.
Have a question we should answer? Email hello@accra.cool.