Fuel · OMC detailas of 18 Jul 2026 · 00:00 GMT
What Is Shell Petrol Price Today?
Shell sells petrol at ₵14.35/L and diesel at ₵15.45/L in the current NPA pricing window (2026-07-16 to 2026-07-31). Ranked #7 of 8 OMCs by petrol price.
Petrol
₵14.35/ L
#7 of 8
Diesel
₵15.45/ L
#7 of 8
Stations
128
nationwide
Window
07-16
to 07-31
This window · all OMCs
| OMC | Petrol | Diesel |
|---|---|---|
| Shell (this page) | ₵14.35 | ₵15.45 |
| Star Oil | ₵13.28 | ₵14.35 |
| Goil | ₵13.28 | ₵14.90 |
| Frimps Oil | ₵13.45 | ₵14.60 |
| Allied Oil | ₵13.65 | ₵14.85 |
| Zen Petroleum | ₵13.90 | ₵15.10 |
| Puma Energy | ₵14.30 | ₵15.40 |
| TotalEnergies | ₵14.52 | ₵15.65 |
Window history
| Window start | Petrol | Diesel |
|---|---|---|
| 2026-07-16 | ₵14.35 | ₵15.45 |
| 2026-07-01 | ₵13.85 | ₵15.40 |
| 2026-06-01 | ₵15.85 | ₵17.18 |
| 2026-05-01 | ₵16.15 | ₵14.50 |
| 2026-04-16 | ₵16.21 | ₵14.58 |
| 2026-03-16 | ₵16.18 | ₵14.52 |
| 2026-03-01 | ₵16.12 | ₵14.46 |
| 2026-02-16 | ₵16.06 | ₵14.40 |
| 2026-02-01 | ₵15.98 | ₵14.34 |
| 2026-01-16 | ₵15.91 | ₵14.29 |
| 2026-01-01 | ₵15.81 | ₵14.19 |
| 2025-12-16 | ₵15.86 | ₵14.24 |
Common questions
- ₵14.35/L in the NPA window running 2026-07-16 to 2026-07-31.
Have a question we should answer? Email hello@accra.cool.