Fuel · OMC detailas of 10 Jun 2026 · 00:00 GMT
What Is Shell Petrol Price Today?
Shell sells petrol at ₵15.85/L and diesel at ₵17.18/L in the current NPA pricing window (2026-06-01 to 2026-06-15). Ranked #6 of 8 OMCs by petrol price.
Petrol
₵15.85/ L
#6 of 8
Diesel
₵17.18/ L
#7 of 8
Stations
128
nationwide
Window
06-01
to 06-15
This window · all OMCs
| OMC | Petrol | Diesel |
|---|---|---|
| Shell (this page) | ₵15.85 | ₵17.18 |
| Star Oil | ₵15.20 | ₵15.81 |
| Goil | ₵15.25 | ₵16.95 |
| Frimps Oil | ₵15.32 | ₵16.85 |
| Allied Oil | ₵15.42 | ₵17.05 |
| Zen Petroleum | ₵15.55 | ₵17.10 |
| Puma Energy | ₵15.88 | ₵17.15 |
| TotalEnergies | ₵15.92 | ₵17.21 |
Window history
| Window start | Petrol | Diesel |
|---|---|---|
| 2026-06-01 | ₵15.85 | ₵17.18 |
| 2026-05-01 | ₵16.15 | ₵14.50 |
| 2026-04-16 | ₵16.21 | ₵14.58 |
| 2026-03-16 | ₵16.18 | ₵14.52 |
| 2026-03-01 | ₵16.12 | ₵14.46 |
| 2026-02-16 | ₵16.06 | ₵14.40 |
| 2026-02-01 | ₵15.98 | ₵14.34 |
| 2026-01-16 | ₵15.91 | ₵14.29 |
| 2026-01-01 | ₵15.81 | ₵14.19 |
| 2025-12-16 | ₵15.86 | ₵14.24 |
| 2025-12-01 | ₵15.91 | ₵14.29 |
| 2025-11-16 | ₵15.84 | ₵14.22 |
Common questions
- ₵15.85/L in the NPA window running 2026-06-01 to 2026-06-15.
Have a question we should answer? Email hello@accra.cool.