Fuel · OMC detailas of 10 Jun 2026 · 00:00 GMT
What Is Star Oil Petrol Price Today?
Star Oil sells petrol at ₵15.20/L and diesel at ₵15.81/L in the current NPA pricing window (2026-06-01 to 2026-06-15). Ranked #1 of 8 OMCs by petrol price.
Petrol
₵15.20/ L
#1 of 8
Diesel
₵15.81/ L
#1 of 8
Stations
164
nationwide
Window
06-01
to 06-15
This window · all OMCs
| OMC | Petrol | Diesel |
|---|---|---|
| Star Oil (this page) | ₵15.20 | ₵15.81 |
| Goil | ₵15.25 | ₵16.95 |
| Frimps Oil | ₵15.32 | ₵16.85 |
| Allied Oil | ₵15.42 | ₵17.05 |
| Zen Petroleum | ₵15.55 | ₵17.10 |
| Shell | ₵15.85 | ₵17.18 |
| Puma Energy | ₵15.88 | ₵17.15 |
| TotalEnergies | ₵15.92 | ₵17.21 |
Window history
| Window start | Petrol | Diesel |
|---|---|---|
| 2026-06-01 | ₵15.20 | ₵15.81 |
| 2026-05-01 | ₵15.95 | ₵14.30 |
| 2026-04-16 | ₵15.99 | ₵14.35 |
| 2026-03-16 | ₵15.98 | ₵14.32 |
| 2026-03-01 | ₵15.91 | ₵14.27 |
| 2026-02-16 | ₵15.86 | ₵14.20 |
| 2026-02-01 | ₵15.78 | ₵14.15 |
| 2026-01-16 | ₵15.71 | ₵14.10 |
| 2026-01-01 | ₵15.61 | ₵14.00 |
| 2025-12-16 | ₵15.66 | ₵14.05 |
| 2025-12-01 | ₵15.71 | ₵14.10 |
| 2025-11-16 | ₵15.64 | ₵14.03 |
Common questions
- ₵15.20/L in the NPA window running 2026-06-01 to 2026-06-15.
Have a question we should answer? Email hello@accra.cool.