Fuel · OMC detailas of 18 Jul 2026 · 00:00 GMT
What Is Goil Petrol Price Today?
Goil sells petrol at ₵13.28/L and diesel at ₵14.90/L in the current NPA pricing window (2026-07-16 to 2026-07-31). Ranked #2 of 8 OMCs by petrol price.
Petrol
₵13.28/ L
#2 of 8
Diesel
₵14.90/ L
#4 of 8
Stations
402
nationwide
Window
07-16
to 07-31
This window · all OMCs
| OMC | Petrol | Diesel |
|---|---|---|
| Goil (this page) | ₵13.28 | ₵14.90 |
| Star Oil | ₵13.28 | ₵14.35 |
| Frimps Oil | ₵13.45 | ₵14.60 |
| Allied Oil | ₵13.65 | ₵14.85 |
| Zen Petroleum | ₵13.90 | ₵15.10 |
| Puma Energy | ₵14.30 | ₵15.40 |
| Shell | ₵14.35 | ₵15.45 |
| TotalEnergies | ₵14.52 | ₵15.65 |
Window history
| Window start | Petrol | Diesel |
|---|---|---|
| 2026-07-16 | ₵13.28 | ₵14.90 |
| 2026-07-01 | ₵12.79 | ₵15.35 |
| 2026-06-01 | ₵15.25 | ₵16.95 |
| 2026-05-01 | ₵15.77 | ₵14.12 |
| 2026-04-16 | ₵15.89 | ₵14.20 |
| 2026-03-16 | ₵15.82 | ₵14.18 |
| 2026-03-01 | ₵15.75 | ₵14.12 |
| 2026-02-16 | ₵15.70 | ₵14.05 |
| 2026-02-01 | ₵15.62 | ₵14.00 |
| 2026-01-16 | ₵15.55 | ₵13.95 |
| 2026-01-01 | ₵15.45 | ₵13.85 |
| 2025-12-16 | ₵15.50 | ₵13.90 |
Common questions
- ₵13.28/L in the NPA window running 2026-07-16 to 2026-07-31.
Have a question we should answer? Email hello@accra.cool.