Fuel · OMC detailas of 18 Jul 2026 · 00:00 GMT
What Is Puma Energy Petrol Price Today?
Puma Energy sells petrol at ₵14.30/L and diesel at ₵15.40/L in the current NPA pricing window (2026-07-16 to 2026-07-31). Ranked #6 of 8 OMCs by petrol price.
Petrol
₵14.30/ L
#6 of 8
Diesel
₵15.40/ L
#6 of 8
Stations
106
nationwide
Window
07-16
to 07-31
This window · all OMCs
| OMC | Petrol | Diesel |
|---|---|---|
| Puma Energy (this page) | ₵14.30 | ₵15.40 |
| Star Oil | ₵13.28 | ₵14.35 |
| Goil | ₵13.28 | ₵14.90 |
| Frimps Oil | ₵13.45 | ₵14.60 |
| Allied Oil | ₵13.65 | ₵14.85 |
| Zen Petroleum | ₵13.90 | ₵15.10 |
| Shell | ₵14.35 | ₵15.45 |
| TotalEnergies | ₵14.52 | ₵15.65 |
Window history
| Window start | Petrol | Diesel |
|---|---|---|
| 2026-07-16 | ₵14.30 | ₵15.40 |
| 2026-07-01 | ₵13.75 | ₵15.30 |
| 2026-06-01 | ₵15.88 | ₵17.15 |
| 2026-05-01 | ₵16.10 | ₵14.45 |
| 2026-04-16 | ₵16.15 | ₵14.50 |
| 2026-03-16 | ₵16.12 | ₵14.45 |
| 2026-03-01 | ₵16.05 | ₵14.40 |
| 2026-02-16 | ₵16.00 | ₵14.33 |
| 2026-02-01 | ₵15.92 | ₵14.28 |
| 2026-01-16 | ₵15.85 | ₵14.23 |
| 2026-01-01 | ₵15.75 | ₵14.13 |
| 2025-12-16 | ₵15.80 | ₵14.18 |
Common questions
- ₵14.30/L in the NPA window running 2026-07-16 to 2026-07-31.
Have a question we should answer? Email hello@accra.cool.