Fuel · OMC detailas of 18 Jul 2026 · 00:00 GMT
What Is TotalEnergies Petrol Price Today?
TotalEnergies sells petrol at ₵14.52/L and diesel at ₵15.65/L in the current NPA pricing window (2026-07-16 to 2026-07-31). Ranked #8 of 8 OMCs by petrol price.
Petrol
₵14.52/ L
#8 of 8
Diesel
₵15.65/ L
#8 of 8
Stations
186
nationwide
Window
07-16
to 07-31
This window · all OMCs
| OMC | Petrol | Diesel |
|---|---|---|
| TotalEnergies (this page) | ₵14.52 | ₵15.65 |
| Star Oil | ₵13.28 | ₵14.35 |
| Goil | ₵13.28 | ₵14.90 |
| Frimps Oil | ₵13.45 | ₵14.60 |
| Allied Oil | ₵13.65 | ₵14.85 |
| Zen Petroleum | ₵13.90 | ₵15.10 |
| Puma Energy | ₵14.30 | ₵15.40 |
| Shell | ₵14.35 | ₵15.45 |
Window history
| Window start | Petrol | Diesel |
|---|---|---|
| 2026-07-16 | ₵14.52 | ₵15.65 |
| 2026-07-01 | ₵13.95 | ₵15.45 |
| 2026-06-01 | ₵15.92 | ₵17.21 |
| 2026-05-01 | ₵16.19 | ₵14.55 |
| 2026-04-16 | ₵16.25 | ₵14.62 |
| 2026-03-16 | ₵16.22 | ₵14.55 |
| 2026-03-01 | ₵16.16 | ₵14.50 |
| 2026-02-16 | ₵16.10 | ₵14.43 |
| 2026-02-01 | ₵16.02 | ₵14.38 |
| 2026-01-16 | ₵15.95 | ₵14.32 |
| 2026-01-01 | ₵15.85 | ₵14.22 |
| 2025-12-16 | ₵15.90 | ₵14.27 |
Common questions
- ₵14.52/L in the NPA window running 2026-07-16 to 2026-07-31.
Have a question we should answer? Email hello@accra.cool.