Fuel · OMC detailas of 10 Jun 2026 · 00:00 GMT
What Is TotalEnergies Petrol Price Today?
TotalEnergies sells petrol at ₵15.92/L and diesel at ₵17.21/L in the current NPA pricing window (2026-06-01 to 2026-06-15). Ranked #8 of 8 OMCs by petrol price.
Petrol
₵15.92/ L
#8 of 8
Diesel
₵17.21/ L
#8 of 8
Stations
186
nationwide
Window
06-01
to 06-15
This window · all OMCs
| OMC | Petrol | Diesel |
|---|---|---|
| TotalEnergies (this page) | ₵15.92 | ₵17.21 |
| Star Oil | ₵15.20 | ₵15.81 |
| Goil | ₵15.25 | ₵16.95 |
| Frimps Oil | ₵15.32 | ₵16.85 |
| Allied Oil | ₵15.42 | ₵17.05 |
| Zen Petroleum | ₵15.55 | ₵17.10 |
| Shell | ₵15.85 | ₵17.18 |
| Puma Energy | ₵15.88 | ₵17.15 |
Window history
| Window start | Petrol | Diesel |
|---|---|---|
| 2026-06-01 | ₵15.92 | ₵17.21 |
| 2026-05-01 | ₵16.19 | ₵14.55 |
| 2026-04-16 | ₵16.25 | ₵14.62 |
| 2026-03-16 | ₵16.22 | ₵14.55 |
| 2026-03-01 | ₵16.16 | ₵14.50 |
| 2026-02-16 | ₵16.10 | ₵14.43 |
| 2026-02-01 | ₵16.02 | ₵14.38 |
| 2026-01-16 | ₵15.95 | ₵14.32 |
| 2026-01-01 | ₵15.85 | ₵14.22 |
| 2025-12-16 | ₵15.90 | ₵14.27 |
| 2025-12-01 | ₵15.95 | ₵14.32 |
| 2025-11-16 | ₵15.88 | ₵14.25 |
Common questions
- ₵15.92/L in the NPA window running 2026-06-01 to 2026-06-15.
Have a question we should answer? Email hello@accra.cool.